2009 Prices and sailing dates

ms Zuiderdam – Fly & Cruise packages -
Book & pay today & save £££s!

Fly to Vancouver Departure
Airport
Cruise
Departs
Return
Flight
Fly & Cruise package – Inside Stateroom £pp Fly & Cruise package – Outside Stateroom £pp
8-May Manchester 9 May 16 May £769 £819
14-May Gatwick 16 May 23 May £859 £909
15-May Manchester 16 May 23 May £859 £909
3-Jul Gatwick 4 Jul 11 Jul £999 £1,055
24-Jul Gatwick 25 Jul 1 Aug £1,199 £1,255
18-Sep Manchester 19 Sep 26 Sep £879 £929

Based on Lowest fare, departures also from Glasgow – call for details. All prices quoted are per person based on two people sharing. Taxes are subject to change / increase without notice and should be verified at time of booking. Prices strictly subject to availability.

ms Zuiderdam – departing Saturdays

Prices per person (£)
Cabin Type
May
9
May 16-23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 -Aug 8 Aug 15
Inside Stateroom (K) 659 679 699 729 759 799 799 759
Inside Stateroom (J) 669 689 719 739 799 819 819 799
Oceanview (GG) 729 739 799 819 889 929 929 889
Oceanview (G) 739 759 809 829 909 959 959 919
Oceanview (D) 809 819 869 889 959 999 999 959
Oceanview (C) 809 829 889 919 979 1,039 1,039 979
Deluxe Oceanview(VD) 949 999 1,019 1,079 1,139 1,219 1,219 1,139
Deluxe Oceanview(VC) 969 1,019 1,059 1,109 1,169 1,229 1,229 1,159
Deluxe Oceanview(VB) 999 1,059 1,079 1,129 1,199 1,259 1,259 1,199
Deluxe Oceanview(VA) 1,019 1,079 1,099 1,139 1,219 1,289 1,289 1,219
Superior Suite (SS) 1,089 1,199 1,239 1,319 1,399 1,479 1,479 1,399
Deluxe Suite (SA) 1,359 1,499 1,659 1,749 1,869 1,979 1,979 1,869
3/4th Adult 479 479 479 479 479 479 479 479
3/4th Child 379 379 379 379 379 379 379 379
3/4th Infant 335 335 335 335 335 335 335 335

ms Volendam– departing Wednesdays

Prices per person (£)
Cabin Type
May
20
May 27 Jun 3 Jun 10 Jun 17- Aug 5 Aug 12 Aug 19 Aug 26-
Sep 2
Inside Stateroom (K) 629 659 679 729 739 729 679 659
Inside Stateroom (J) 639 669 689 739 759 739 689 669
Inside Stateroom (I) 659 699 729 799 819 799 729 699
Oceanview (E) 719 759 799 879 929 879 799 759
Oceanview (DD) 729 779 809 889 929 889 809 779
Oceanview (DA) 739 799 819 909 959 909 819 799
Oceanview (D)

749

809 829 919 969 919 829 809
Oceanview (C) 759 819 849 939 989 929 849 819
Verandah Suite (B) 1,049 1,119 1,129 1,219 1,279 1,219 1,129 1,119
Verandah Suite (AA) 1,069 1,149 1,169 1,239 1,319 1,239 1,169 1,139
Verandah Suite (A) 1,119 1,199 1,249 1,329 1,379 1,319 1,239 1,199
Deluxe Suite (S) 1,409 1,599 1,649 1,779 1,889 1,779 1,669 1,599
3/4th Adult 475 475 475 475 475 475 475 475
3/4th Child 379 379 379 379 379 379 379 379
3/4th Infant 335 335 335 335 335 335 335 335

All prices quoted are in GBP per person based on two people sharing.
Taxes are subject to change / increase without notice & should be verified at time of booking.