2008 Prices and sailing dates |
Prices for 7 day cruise
| Cabin Type | 11 & 18 May | 25 May & 01 June |
08 June |
15, 22, 29 Jun & 6, 13, 20, 27 Jul 3, 10 Aug | Aug 17, 24, 31 | Sep 7 |
| Inside Stateroom (K) | £509 | £569 | £599 | £655 | £629 | £599 |
| Inside Stateroom (KK) | £525 | £579 | £609 | £669 | £639 | £609 |
| Inside Stateroom (J) | £535 | £595 | £625 | £679 | £649 | £625 |
| Inside Stateroom (JJ) | £545 | £599 | £635 | £689 | £665 | £635 |
| Inside Stateroom (I) | £559 | £615 | £645 | £739 | £675 | £645 |
| Superior Inside Stateroom (II) | £575 | £635 | £665 | £749 | £689 | £665 |
| Obstructed View Stateroom (G) | £625 | £685 | £745 | £859 | £769 | £745 |
| Oceanview Stateroom (GG) | £639 | £695 | £755 | £879 | £789 | £755 |
| Oceanview Stateroom (F) | £655 | £715 | £775 | £895 | £809 | £775 |
| Oceanview Stateroom (FF) | £669 | £725 | £785 | £909 | £825 | £785 |
| Oceanview Stateroom (E) | £679 | £739 | £795 | £929 | £859 | £795 |
| Oceanview Stateroom (EE) | £709 | £765 | £825 | £959 | £869 | £825 |
| Oceanview Stateroom (D) | £725 | £785 | £845 | £975 | £889 | £845 |
| Oceanview Stateroom (C) | £739 | £795 | £855 | £995 | £909 | £855 |
| Oceanview Stateroom with Balcony (BD) | £799 | £859 | £945 | £1,119 | £1,005 | £945 |
| Oceanview Stateroom with Balcony (BC) | £815 | £869 | £959 | £1,135 | £1,015 | £959 |
| Oceanview Stateroom with Balcony (BB) | £815 | £869 | £959 | £1,135 | £1,015 | £959 |
| Oceanview Stateroom with Balcony (BA) | £815 | £869 | £959 | £1,135 | £1,015 | £959 |
| Other Prices | ||||||
| Mini-Suite | £945 | £999 | £1,089 | £1,325 | £1,149 | £1,089 |
| Penthouse (AD) | £1,325 | £1,379 | £1,469 | £1,699 | £1,525 | £1,469 |
| Penthouse (AC) | £1,555 | £1,615 | £1,699 | £1,935 | £1,759 | £1,699 |
| Penthouse (AB) | £1,789 | £1,845 | £1,935 | £2,165 | £1,989 | £1,935 |
| Owners Suite (AA) | £2,659 | £2,715 | £2,805 | £3,035 | £2,859 | £2,805 |
| Inside Single Guaranteed | £1,025 | £1,139 | £1,195 | £1,315 | £1,255 | £1,195 |
| Oceanview Single Guaranteed | £1,255 | £1,369 | £1,485 | £1,719 | £1,545 | £1,485 |
| 3/4th Adult sharing Suite | £425 | £425 | £455 | £485 | £395 | £455 |
| 3/4th Adult sharing Balcony | £395 | £395 | £425 | £455 | £365 | £425 |
| 3/4th Adult sharing Outside | £365 | £365 | £395 | £425 | £339 | £395 |
| 3/4th Adult sharing Inside | £335 | £335 | £365 | £395 | £309 | £365 |
| Child (under 12) sharing | £255 | £255 | £275 | £299 | £235 | £275 |
| Infant (under 2) | £199 | £199 | £219 | £239 | £185 | £219 |
Prices are in GBP, per person including port taxes. Terms and conditions apply.
What’s included in the cruise packages: • 7 nights cruise, with all meals and entertainment • US custom user fees and port taxes.
What’s not included: • Flights connections from the UK • Transfers • Shore excursions • On-board drinks • Gratuities and service charge • Some restaurants require a booking fee.