2009 Prices and sailing dates - Book now and save up to £260! |
03 May to 06 Sep 2009 - Dep Sundays only. Prices for 7-day cruise
| Cabin Type | May 3 - 17 |
May 24-31 | Jun 7 | Jun 14 - 9 Aug |
Aug 16-30 | Sep 6 | |
| Inside Stateroom | K | £659 | £729 | £765 | £829 | £799 | £765 |
| Inside Stateroom | KK | £679 | £739 | £779 | £845 | £809 | £779 |
| Inside Stateroom | J | £689 | £759 | £789 | £859 | £825 | £789 |
| Deluxe Inside Stateroom | JJ | £709 | £769 | £805 | £869 | £839 | £805 |
| Deluxe Inside Stateroom | I | £719 | £785 | £819 | £885 | £849 | £819 |
| Superior Inside Stateroom |
II | £735 | £809 | £839 | £905 | £869 | £839 |
| Oceanview Stateroom |
G | £795 | £865 | £929 | £1,069 | £965 | £929 |
| Oceanview Stateroom | GG | £809 | £879 | £949 | £1,089 | £989 | £949 |
| Oceanview Stateroom | F | £829 | £899 | £969 | £1,109 | £1,009 | £969 |
| Oceanview Stateroom | FF | £845 | £909 | £979 | £1,129 | £1,029 | £979 |
| Oceanview Stateroom | E | £859 | £925 | £995 | £1,149 | £1,049 | £995 |
| Superior Oceanview Stateroom | EE | £889 | £959 | £1,025 | £1,185 | £1,079 | £1,025 |
| Oceanview Stateroom | D | £909 | £979 | £1,049 | £1,199 | £1,099 | £1,049 |
| Oceanview Stateroom | C | £925 | £995 | £1,059 | £1,225 | £1,119 | £1,059 |
| Oceanview Stateroom with Balcony |
BD | £999 | £1,069 | £1,169 | £1,375 | £1,239 | £1,169 |
| Oceanview Stateroom with Balcony |
BC | £1,015 | £1,079 | £1,185 | £1,389 | £1,249 | £1,185 |
| Oceanview Stateroom with Balcony |
BB | £1,025 | £1,095 | £1,199 | £1,399 | £1,265 | £1,199 |
| Oceanview Stateroom with Balcony |
BA | £1,039 | £1,109 | £1,209 | £1,409 | £1,279 | £1,209 |
| Mini - Suite | AE | £1,169 | £1,239 | £1,339 | £1,609 | £1,409 | £1,339 |
| Penthouse | AD | £1,609 | £1,679 | £1,779 | £2,049 | £1, 849 | £1,779 |
| Penthouse | AC | £1,879 | £1,949 | £2,049 | £2,319 | £2,119 | £2,049 |
| Romance Suite | AB | £2,149 | £2,219 | £2,319 | £2,589 | £2,389 | £2,319 |
| Owners Suite | AA | £3,169 | £3,239 | £3,339 | £3,599 | £3,409 | £3,339 |
| Inside Single Guaranteed | £1,259 | £1,399 | £1,469 | £1,599 | £1,535 | £1,469 | |
| Oceanview Single Guaranteed | £1,535 | £1,669 | £1,799 | £2,069 | £1,869 | £1,799 | |
| 3/4th Adult sharing Suite | £525 | £525 | £559 | £595 | £489 | £559 | |
| 3/4th Adult sharing Balcony | £489 | £489 | £525 | £559 | £455 | £525 | |
| 3/4th Adult sharing Outside | £455 | £459 | £489 | £525 | £425 | £489 | |
| 3/4th Adult sharing Inside | £425 | £425 | £455 | £495 | £389 | £455 | |
| Child (under 12) sharing | £325 | £325 | £349 | £379 | £299 | £349 | |
| Infant (under 2) | £239 | £239 | £255 | £279 | £219 | £255 | |
Prices are in GBP, per person including port taxes. Terms and conditions apply.
What’s included in the cruise packages:
• 7 nights cruise, with all meals and entertainment • US custom user fees and port taxes.
What’s not included:
• Flights connections from the UK • Transfers • Shore excursions • On-board drinks • Gratuities and service charge • Some restaurants require a booking fee.