2008 Prices and sailing dates |
All itineraries are subject to change without notice.
| Sailing | No. of Nights | Inside (Q) |
Higher Grade Inside (L,M,N) | Outside (I) |
Higher Grade Outside (H) | Balcony (E3) |
Higher Grade Balcony (E1, E2) | 3/4 Person Sharing |
| 17 May - 24 May | 7 | £655 | £689 | £735 | £739 | £889 | £899 | £435 |
| 31 May - 07 June | 7 | £709 | £749 | £785 | £789 | £969 | £979 | £435 |
| 14 June | 7 | £735 | £785 | £829 | £845 | £1,019 | £1,029 | £489 |
| 21 June | 7 | £759 | £809 | £889 | £899 | £1,049 | £1,059 | £489 |
| 28 June - 12 July | 7 | £785 | £845 | £945 | £955 | £1,129 | £1,145 | £555 |
| 19 July - 09 Aug | 7 | £815 | £875 | £995 | £1,009 | £1,179 | £1,195 | £555 |
| 16 August | 7 | £785 | £845 | £969 | £979 | £1,155 | £1,169 | £555 |
| 23 August | 7 | £759 | £809 | £889 | £899 | £1,049 | £1,059 | £489 |
| 30 Aug - 13 Sep | 7 | £735 | £785 | £809 | £819 | £969 | £979 | £435 |
Price per person in GBP, including taxes & surcharges