2009 Fly Drive Tours - Prices |
| Standard | ||||||
| Prices per person | Double / Twin | Triple | Quad | Single | ||
| 1 May 09 - 26 May 09 | £839 | £599 | £529 | £1,649 | ||
| 27 May 09 - 03 Jun 09 | £899 | £649 | £559 | £1,769 | ||
| 4 Jun 09 - 7 Jun 09 | £839 | £599 | £529 | £1,649 | ||
| 8 Jun 09 - 14 Jun 09 | £869 | £629 | £549 | £1,709 | ||
| 15 Jun 09 - 21 Jun 09 | £839 | £599 | £529 | £1,649 | ||
| 22 Jun 09 - 30 Jun 09 | £899 | £649 | £559 | £1,769 | ||
| 1 Jul 09 | £929 | £669 | £579 | £1,829 | ||
| 2 Jul 09 - 13 Jul 09 | £899 | £649 | £559 | £1,769 | ||
| 14 Jul 09 - 27 Aug 09 | £869 | £629 | £539 | £1,709 | ||
28 Aug 09 -23 Oct 09 |
£829 | £599 | £529 | £1,649 | ||