2008 Prices |
| Prices based on eastbound departures, please call for westbound prices. | ||||
| RedLeaf Popular | ||||
| (£) | Double | Triple | Single | Child |
| 14 Apr - 24 Apr | £909 | £899 | £1,129 | £609 |
| 28 Apr - 26 May | £1,139 | £1,079 | £1,499 | £689 |
| 29 May - 27 Sep | £1,309 | £1,229 | £1,769 | £819 |
| 29 Sep - 11 Oct | £1,139 | £1,079 | £1,479 | £689 |
| RedLeaf Superior | ||||
| (£) | Double | Triple | Single | Child |
| 14 Apr - 24 Apr | £979 | £969 | £1,269 | £629 |
| 28 Apr - 26 May | £1,319 | £1,269 | £1,839 | £779 |
| 29 May - 27 Sep | £1,559 | £1,469 | £2,259 | £829 |
| 29 Sep - 11 Oct | £1,299 | £1,259 | £1,789 | £779 |
| Deluxe GoldLeaf | ||||
| (£) | Double | Triple | Single | Child |
| 14 Apr - 24 Apr | £1,399 | £1,309 | £1,809 | £849 |
| 28 Apr - 26 May | £1,889 | £1,719 | £2,589 | £1,049 |
| 29 May - 27 Sep | £2,179 | £1,929 | £3,099 | £1,109 |
| 29 Sep - 11 Oct | £1,889 | £1,719 | £2,559 | £1,059 |
Upgrade to GoldLeaf from
£279 (14 Apr - 24 Apr)
£389 (25 Apr - 11 Oct).
Prices do not include a £20 per person fuel charge