2008 Prices

See 2009 prices
Prices based on eastbound departures, please call for westbound prices.
RedLeaf Popular
  Double Triple Single Child
02 Apr - 26 Apr £675 £665 £829 £495
30 Apr - 28 May £839 £735 £1,075 £555
31 May - 29 Sep £979 £939 £1,305 £685
01 Oct - 13 Oct £829 £795 £1,055 £555
RedLeaf Superior
  Double Triple Single Child
02 Apr - 26 Apr £719 £715 £919 £499
30 Apr - 28 May £849 £919 £1,295 £635
31 May - 29 Sep £1,129 £1,075 £1,619 £695
01 Oct - 13 Oct £929 £909 £1,249 £639
Goldleaf Upgrade
         
02 Apr - 26 Apr £279      
30 Apr - 28 May £389      
31 May - 29 Sep £389      
01 Oct - 13 Oct £389      
Deluxe Accomodation & GoldLeaf Carriage
  Double Triple Single Child
02 Apr - 26 Apr £1,089 £1,029 £1,369 £729
30 Apr - 28 May £1,475 £1,349 £1,935 £925
31 May - 29 Sep £1,679 £1,509 £2,295 £985
01 Oct - 13 Oct £1,449 £1,335 £1,889 £925

Prices do not include a £20 per person fuel charge