2009 Prices |
See 2008 prices |
| Prices based on eastbound departures, please call for westbound prices. | ||||
| RedLeaf Popular | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £745 | £739 | £895 | £565 |
| 29 Apr - 27 May | £925 | £879 | £1,169 | £625 |
| 30 May - 28 Sep | £1,075 | £1,029 | £1,399 | £775 |
| 30 Sep - 12 Oct | £895 | £869 | £1,135 | £629 |
| Goldleaf Upgrade | ||||
| 15 Apr - 25 Apr | £289 | |||
| 29 Apr - 27 May | £409 | |||
| 30 May - 28 Sep | £409 | |||
| 30 Sep - 12 Oct | £409 | |||
| Goldleaf Service | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £1,089 | £1,065 | £1,295 | £849 |
| 29 Apr - 27 May | £1,449 | £1,395 | £1,799 | £1,115 |
| 30 May - 28 Sep | £1,659 | £1,559 | £2,139 | £1,189 |
| 30 Sep - 12 Oct | £1,399 | £1,389 | £1,759 | £1,119 |
| Fairmont & Goldleaf Service* | ||||
| Double | Triple | Single | Child | |
| 15 Apr - 25 Apr | £1,169 | £1,115 | £1,469 | £819 |
| 29 Apr - 27 May | £1,585 | £1,459 | £2,079 | £1,015 |
| 30 May - 28 Sep | £1,815 | £1,629 | £2,459 | £1,089 |
| 30 Sep - 12 Oct | £1,559 | £1,445 | £2,029 | £1,019 |
| *Fairmont Room Types for Fairmont & Goldleaf Service |
| Banff - Deluxe Room |
| Calgary - Junior Suite |
| Jasper - Deluxe Room |
| Lake Louise - Deluxe Lakeside |
| Vancouver Hotel - Gallery Room |
| Vancouver Waterfront - Portside Deluxe Room |