2008 Prices |
| Prices based on eastbound departures, call for westbound prices. | ||||
| RedLeaf Popular | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 26 Apr | £489 | £469 | £609 | £319 |
| 30 Apr - 28 May | £589 | £559 | £759 | £369 |
| 31 May - 29 Sep | £699 | £649 | £899 | £439 |
| 01 Oct - 13 Oct | £599 | £559 | £759 | £369 |
| RedLeaf Superior | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 26 Apr | £529 | £509 | £689 | £319 |
| 30 Apr - 28 May | £699 | £769 | £949 | £389 |
| 31 May - 29 Sep | £819 | £869 | £1,129 | £449 |
| 01 Oct - 13 Oct | £649 | £769 | £929 | £389 |
| Deluxe Accom & GoldLeaf Carriage | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 26 Apr | £869 | £819 | £1,079 | £599 |
| 30 Apr - 28 May | £1,159 | £1,079 | £1,489 | £779 |
| 31 May - 29 Sep | £1,299 | £1,89 | £1,689 | £849 |
| 01 Oct - 13 Oct | £1,149 | £1,069 | £1,469 | £779 |
Upgrade to GoldLeaf from
£279 (02 Apr - 26 Apr)
£389 (27 Apr - 13 Oct).
Prices do not include a £20 per person fuel charge