2007 Prices |
See 2008 prices |
| Prices based on eastbound departures, please call for westbound prices. | ||||
| RedLeaf Popular | ||||
| Double | Triple | Single | Child | |
| 11 Apr - 25 Apr | £859 | £849 | £1,169 | £609 |
| 30 Apr - 26 May | £1,029 | £959 | £1459 | £709 |
| 28 May - 26 Sep | £1,289 | £1,199 | £1,929 | £829 |
| 29 Sep - 10 Oct | £999 | £939 | £1,399 | £689 |
| RedLeaf Superior | ||||
| Double | Triple | Single | Child | |
| 11 Apr - 25 Apr | £989 | £979 | £1,409 | £609 |
| 30 Apr - 26 May | £1,299 | £1,239 | £1,999 | £709 |
| 28 May - 26 Sep | £1,729 | £1,579 | £2,799 | £829 |
| 29 Sep - 10 Oct | £1,199 | £1,169 | £1,789 | £689 |
| Deluxe GoldLeaf | ||||
| Double | Triple | Single | Child | |
| 11 Apr - 25 Apr | £1,439 | £1,319 | £2,039 | £709 |
| 30 Apr - 26 May | £1,899 | £1,659 | £2,829 | £849 |
| 28 May - 26 Sep | £2,389 | £2,009 | £3,739 | £909 |
| 29 Sep - 10 Oct | £1,769 | £1,579 | £2,555 | £849 |
Upgrade to GoldLeaf from £279 pp.