2008 Prices

See 2009 prices
Prices based on eastbound departures, please call for westbound prices.
RedLeaf Popular
  Double Triple Single Child
02 Apr - 21 Apr £29 £825 £1,125 £529
26 Apr - 24 May £1,079 £1,005 £1,525 £565
26 May - 29 Sep £1,365 £1,265 £2,019 £779
01 Oct - 13 Oct £1,055 £995 £1,469 £575
RedLeaf Superior
  Double Triple Single Child
02 Apr - 21 Apr £955 £955 £1,349 £595
26 Apr - 24 May £1,429 £1,369 £2,189 £835
26 May - 29 Sep £1,839 £1,675 £2,969 £879
01 Oct - 13 Oct £1,329 £1,305 £1,989 £825
GoldLeaf Upgrade
         
02 Apr - 21 Apr £279      
26 Apr - 24 May £389      
26 May - 29 Sep £389      
01 Oct - 13 Oct £389      
Deluxe Accom & Goldleaf Carriage
  Double Triple Single Child
02 Apr - 21 Apr £1,385 £1,279 £2,085 £705
26 Apr - 24 May £2,089 £1,815 £3,119 £909
26 May - 29 Sep £2,525 £2,119 £3,935 £969
01 Oct - 13 Oct £1,979 £1,749 £2,899 £915

Prices do not include a £40 per person fuel charge