2008 Prices

See 2007 prices
Prices based on eastbound departures, please call for westbound prices
RedLeaf Popular
  Double Triple Single Child
11 Apr - 25 Apr £595 £565 £775 £355
30 Apr - 26 May £735 £685 £989 £415
28 May - 26 Sep £875 £799 £1,199 £479
29 Sep - 10 Oct £735 £689 £985 £415
RedLeaf Superior
  Double Triple Single Child
11 Apr - 25 Apr £655 £635 £889 £359
30 Apr - 26 May £915 £849 £1,335 £435
28 May - 26 Sep £1,085 £999 £1,615 £499
29 Sep - 10 Oct £889 £835 £1,269 £435
GoldLeaf Upgrade
         
11 Apr - 25 Apr £279      
30 Apr - 26 May £389      
28 May - 26 Sep £389      
29 Sep - 10 Oct £389      
Deluxe Accom & Goldleaf Carriage
  Double Triple Single Child
11 Apr - 25 Apr £1,025 £959 £1,345 £645
30 Apr - 26 May £1,419 £1,329 £1,949 £825
28 May - 26 Sep £1,625 £1,529 £2,289 £889
29 Sep - 10 Oct £1,399 £1,279 £1,905 £825

Prices do not include a £40 per person fuel charge