2008 Prices |
| RedLeaf Popular | ||||
| (£) | Double | Triple | Single | Child |
| 23 May - 16 Sep | £1,769 | £1,609 | £2,339 | £1,019 |
| 26 Sep | £1,649 | £1,519 | £2,139 | £979 |
| RedLeaf Superior | ||||
| (£) | Double | Triple | Single | Child |
| 23 May - 16 Sep | £2,109 | £1,939 | £3,019 | £1,069 |
| 26 Sep | £1,899 | £1,779 | £2,619 | £1,029 |
| Deluxe Accomodation & GoldLeaf Carriage | ||||
| (£) | Double | Triple | Single | Child |
| 23 May - 16 Sep | £2,709 | £2,389 | £3,799 | £1,449 |
| 26 Sep | £2,479 | £2,229 | £3,359 | £1,399 |
Upgrade to GoldLeaf: £389 (23 May - 26 Sep).
Prices do not include a £20 per person fuel charge