2008 Prices |
| RedLeaf Popular | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 21 Apr | £1,319 | £1,319 | £1,629 | £1,019 |
| 26 Apr - 24 May | £1,639 | £1,549 | £2,129 | £1,099 |
| 26 May - 27 Sep | £2,199 | £2,099 | £2,889 | £1,619 |
| 29 Sep - 13 Oct | £1,969 | £1,889 | £2,429 | £1,449 |
| RedLeaf Superior | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 21 Apr | £1,449 | £1,429 | £1,849 | £1,049 |
| 26 Apr - 24 May | £1,919 | £1,849 | £2,689 | £1,309 |
| 26 May - 27 Sep | £2,599 | £2,449 | £3,679 | £1,679 |
| 29 Sep - 13 Oct | £2,189 | £2,149 | £2,839 | £1,659 |
| Deluxe Accomodation & GoldLeaf Carriage | ||||
| (£) | Double | Triple | Single | Child |
| 02 Apr - 21 Apr | £1,919 | £1,789 | £2,519 | £1,199 |
| 26 Apr - 24 May | £2,599 | £2,319 | £3,629 | £1,449 |
| 26 May - 27 Sep | £3,319 | £2,929 | £4,689 | £1,829 |
| 29 Sep - 13 Oct | £2,889 | £2,639 | £3,839 | £1,799 |
Upgrade to GoldLeaf from
£279 (02 Apr - 21 Apr)
£389 (23 Apr - 13 Oct).
Prices do not include a £20 per person fuel charge