Travelling from Canada? Click here
Outbound Flight
From:
To:
Flying out on:
Date:  
 Uncheck box to book a one way flight
Return Flight
From:
To:
Returning on:
Date:  
Adults Children
Age 2-11
Infants
Under 2 yrs
Promotional Code

Children under the age of 16 MUST be accompanied by an adult.


Your money is fully protected when you book with us
Veri Sign   Price guarantee

Silver Star

Click a hotel from the list below to view property details & prices

 
Silver Star Club Resort3 star FREE Nts STAY (discount included)

Located in the centre of the village with spectacular views over the Okanagan Valley, this is the ideal place to stay with ski-in ski-out access. The deluxe condo’s at Vance Creek Lodge offer everything you will need for a great stay, 18 condo's with balcony and kitchens...

Guests can relax & enjoy cocktails and casual dining at The Fireside Lounge or fi ne dining at Clemtine's Dining Room, the resorts signature restaurant. There is also a bakery cafe and retail shops and boutiques.

silver star club resort FREE ! Use of roof top hot tub » Parking
 Twin accom - Chilcoot regular room Vance Creek 1 bed suite - 4 Share
Dates 7 Nts 10 Nts 11 Nts 14 Nts 7 Nts 10 Nts 11 Nts 14 Nts
31 Dec - 03 Jan £879 £939 £969 £799 £769 £799
04 Jan - 06 Jan £709 £779 £889 £669 £669 £739
07 Jan - 13 Jan £709 £779 £819 £889 £629 £669 £669 £739
14 Jan - 24 Jan £699 £769 £809 £879 £619 £659 £659 £729
25 Jan - 27 Jan £699 £779 £899 £619 £659 £729
28 Jan - 31 Jan £699 £809 £909 £619 £669 £739
01 Feb - 03 Feb £719 £809 £929 £619 £669 £739
04 Feb - 10 Feb £729 £849 £849 £969 £629 £709 £669 £779
11 Feb - 17 Feb £779 £819 £889 £939 £679 £679 £719 £749
18 Feb - 21 Feb £739 £859 £949 £639 £679 £749
22 Feb - 24 Feb £729 £819 £939 £639 £679 £749
25 Feb - 02 Mar £739 £819 £859 £939 £639 £679 £679 £749
03 Mar - 06 Mar £749 £869 £949 £649 £689 £759
07 Mar - 13 Mar £749 £829 £879 £959 £649 £689 £689 £769
14 Mar - 16 Mar £759 £839 £959 £659 £699 £769
17 Mar - 20 Mar £759 £869 £939 £659 £699 £769
21 Mar - 23 Mar £749 £819 £929 £659 £699 £759
24 Mar - 30 Mar £739 £799 £839 £909 £649 £689 £689 £759
31 Mar - 04 Apr £CALL* £CALL* £CALL* £CALL* £CALL* £CALL* £CALL* £CALL*

*Call for latest prices
£pp include International flights, resort transfers from Kelowna Airport & accommodation. Internal connecting flight between calgary and Kelowna not included (call for prices).

Instant purchase fares. Other durations available, please call for details. Call for prices for December & Christmas departures.

Firelight Lodge 3 star FREE Nts STAY (discount included)

This wonderful ski-in ski-out lodge is the perfect base for your ski holiday. The architecture contributes to Silver Star's storybook Victorian Village theme and each room gives guests beautiful views of either the pond or the surrounding mountains.

Guests can choose exactly the perfect room type that they are looking for which all have amenities to suit every holiday ideal. Every suite has generous room amenities such as outdoor private hot tub, BBQ area and fireplace, so you can be sure to have a dream holiday relaxing after a day on the slopes.

FREE ! Use of common hot tub » ski storage » free Wi-Fi access
 Twin accom - 2 Share Quad room - 4 Share
Dates 7 Nts 10 Nts 11 Nts 14 Nts 7 Nts 10 Nts 11 Nts 14 Nts
31 Dec - 03 Jan £1,119 £1,269 £1,379 £969 £1,049 £1,109
04 Jan - 06 Jan £919 £1,029 £1,229 £799 £859 £989
07 Jan - 13 Jan £889 £1,029 £1,079 £1,229 £769 £859 £889 £989
14 Jan - 27 Jan £879 £1,069 £1,219 £759 £879 £979
28 Jan - 31 Jan £879 £1,069 £1,229 £759 £879 £979
01 Feb - 03 Feb £879 £1,029 £1,249 £759 £859 £999
04 Feb - 07 Feb £879 £1,099 £1,309 £759 £899 £1,059
08 Feb - 10 Feb £899 £1,109 £1,329 £779 £929 £1,069
11 Feb - 14 Feb £969 £1,189 £1,309 £839 £979 £1,059
15 Feb - 17 Feb £969 £1,089 £1,309 £839 £909 £1,049
18 Feb - 21 Feb £929 £1,149 £1,319 £799 £939 £1,059
22 Feb - 24 Feb £919 £1,089 £1,309 £789 £909 £1,049
25 Feb - 02 Mar £929 £1,089 £1,149 £1,309 £799 £909 £939 £1,049
03 Mar - 06 Mar £939 £1,159 £1,319 £809 £949 £1,059
07 Mar - 09 Mar £939 £1,099 £1,329 £809 £919 £1,069
10 Mar - 13 Mar £939 £1,169 £1,329 £809 £959 £1,069
14 Mar - 16 Mar £949 £1,109 £1,309 £819 £929 £1,059
17 Mar - 20 Mar £949 £1,139 £1,299 £819 £949 £1,049
21 Mar - 23 Mar £929 £1,079 £1,269 £799 £899 £1,029
24 Mar - 27 Mar £909 £1,109 £1,259 £789 £919 £1,009
28 Mar - 30 Mar £909 £1,049 £779 £879
31 Mar - 07 Apr £CALL* £CALL* £CALL* £CALL* £CALL* £CALL* £CALL* £CALL*

*Call for latest prices
Prices are per person and include flights, resort transfers from Kelowna Airport and accommodation.

Instant purchase fares. Internal connecting flight between Calgary and Kelowna not included (call for prices). Other durations available, please call for details. Call for prices for December and Christmas.

^ Back To Top