Accommodation
More Hotels available
Call for details.
Call for details.
Listel Hotel
Whistler
Set in the heart of Whistler Village. 100 spacious well
appointed guest rooms and suites. All rooms feature
two queen beds with goose down duvets, fridges,
iron, ironing board & coffee makers. Property
features year-round outdoor pool, hot tub and sauna.
We are just a few minutes walk to ski lifts and close
to all world class restaurants shopping and nightlife.
4121 Village Green, Whistler.
Child age: 18
4121 Village Green, Whistler.
Child age: 18
| Price Per Person (£) | Quad | Triple | Twin |
|---|---|---|---|
| 1 Nov — 21 Nov | 18 | 19 | 22 |
| 22 Nov — 20 Dec | 17 | 23 | 34 |
| 21 Dec — 26 Dec | 24 | 31 | 47 |
| 27 Dec — 1 Jan | 47 | 63 | 94 |
| 2 Jan — 8 Feb | 24 | 31 | 47 |
| 9 Feb — 29 Mar | 31 | 41 | 59 |
| 30 Mar — 30 Apr | 17 | 23 | 34 |
| 3 night minimum stays Sunday through Friday 27 Dec — 29 Mar. | |||
| 5 night minimum stay required for reservations staying on a Sat night. | |||
Crystal Lodge
Whistler
The Crystal lodge is famous for its location at the centre
of it all in Whistler Village. All rooms are equipped with
mini-fridge, coffee maker, TV and hairdryer. The hotel
also has an outdoor pool and whirlpool. In the lobby is
Ric's Grill along with The Old Spaghetti factory.
4154 Village Green, Whistler.
Child age: 12
4154 Village Green, Whistler.
Child age: 12
| Price Per Person (£) | Quad | Triple | Twin |
|---|---|---|---|
| 1 Nov — 16 Nov | 16 | 17 | 26 |
| 17 Nov — 16 Dec | 21 | 24 | 37 |
| 17 Dec — 25 Dec | 41 | 51 | 76 |
| 26 Dec — 1 Jan | 41 | 51 | 76 |
| 2 Jan — 25 Jan | 29 | 35 | 52 |
| 26 Jan — 29 Mar | 35 | 42 | 62 |
| 30 Mar — 30 Apr | 21 | 24 | 37 |
| 3 night minimum stay on all dates except 26 Dec — 1 jan with a 5 night minimum stay | |||
Delta Whistler Village Suites
Whistler
Located in the heart of Whistler Village and just a short
walk to the gondolas. Delta rooms are perfect for couples,
offering a mini-fridge and microwave. One and two
bedroom suites are ideal for longer stays, couples and
families; offering a fully equipped kitchen, gas fireplace,
pullout queen sofa bed, TV, patio and washer/dryer.
On-site fitness centre, swim in/out pool, 3 hot tubs, dry
sauna, men's and women?s steam-rooms. There are
2 restaurants.
4308 Main Street, Whistler.
Child age: 18
4308 Main Street, Whistler.
Child age: 18
| Price Per Person (£) | Quad | Triple | Twin |
|---|---|---|---|
| 1 Nov — 22 Nov | 21 | 25 | 32 |
| 23 Nov — 20 Dec | 29 | 34 | 37 |
| 21 Dec — 1 Jan | 83 | 106 | 102 |
| 2 Jan — 14 Feb | 45 | 53 | 55 |
| 15 Feb — 23 Mar | 58 | 72 | 72 |
| 24 Mar — 5 Apr | 51 | 64 | 61 |
| 6 Apr — 30 Apr | 29 | 34 | 33 |
| Twin based on a Delta room. Triple and Quad are based on a One bedroom suite. | |||
| 26 Dec — 1 Jan — 7 night minimum stay. | |||
The Summit Lodge
Whistler
Small, serene and stylish. This unique boutique hotel is a
tranquil getaway from everyday. Centrally located in
Whistler Village. The Summit Lodge and Spa is walking
distance from chairlifts, restaurants & shops.
81 spacious suites include kitchenettes, fireplaces
and balconies.
4359 Main St, Whistler.
Child age: 18
4359 Main St, Whistler.
Child age: 18
| Price Per Person (£) | Quad | Triple | Twin |
|---|---|---|---|
| 1 Nov — 20 Nov | 20 | 22 | 26 |
| 21 Nov — 24 Dec | 25 | 29 | 37 |
| 25 Dec — 1 Jan | 57 | 71 | 101 |
| 2 Jan — 31 Jan | 34 | 41 | 54 |
| 1 Feb — 31 Mar | 41 | 51 | 69 |
| 1 Apr — 5 Apr | 28 | 33 | 43 |
| 6 Apr — 30 Apr | 22 | 26 | 32 |
| 5 night minimum stay 21 Dec — 1 Jan, 15 Feb — 18 Feb. | |||
| 2 night minimum stay on stays over a Sat night — 8 Dec — 19 Apr. | |||
Fairmont Château Whistler
Whistler
The Fairmont Château Whistler offers ski in/ski out
convenience to Blackcomb Mountain and it is just
steps away from the main Whistler Village.
The Château is a ‘Resort within a Resort’. Facilities
include 3 dining options from fine dining to relaxed;
24-hour in-room dining; Health Club and the Vida
Wellness Spa.
4599 Château Boulevard, Whistler.
Child age: 18
4599 Château Boulevard, Whistler.
Child age: 18
| Price Per Person (£) | Quad | Triple | Twin |
|---|---|---|---|
| 1 Nov — 23 Nov | 45 | 52 | 67 |
| 24 Nov — 20 Dec | 41 | 46 | 61 |
| 21 Dec — 25 Dec | 71 | 87 | 121 |
| 26 Dec — 1 Jan | 106 | 135 | 193 |
| 2 Jan — 3 Feb | 55 | 66 | 91 |
| 4 Feb — 31 Mar | 71 | 87 | 121 |
| 1 Apr — 30 Apr | 41 | 46 | 61 |
| Porterage charge £8 per person per stay. | |||

